Items | Spreads |
---|---|
EURUSD, GBPUSD, AUDUSD, USDJPY, USDCHF, USDCAD, NZDUSD | 3 pips and 1 pip* (*T&C apply) |
GBPJPY | 7 pips and 4 pips* (*T&C apply) |
EURJPY, CHFJPY, AUDJPY, EURGBP | 4 pips and 2 pips* (*T&C apply) |
GOLD (XAUUSD) | USD 0.40 and USD 0.30* (*T&C apply) |
CFD Spot Silver | USD 0.05 and USD 0.03* (*T&C apply) |
CFD Crude Oil | USD 0.05 |
CFD Japan Index | 1st Session: 5 index points 2nd Session: 10 index points |
CFD Hong Kong Index | 5 Index points |
CFD Dow Jones Index | 10 index point |
CFD S&P 500 Index | 1 Index point |
CFD Nasdaq Index | 2 Index points |
CFD US Single Stocks | Min 0.01 point, Max 3000 points |
Products Spread
Published on 10/29/2018