SYMBOL | TREN | SUPPORT | RESISTANCE | @ 07.21 AM | BUY/SELL | TP/SL |
EURUSD | Up | S1: 1.08723 S2: 1.08234 S3: 1.07725 | R3:1.10727 R2:1.10248 R1:1.09736 | Hi : 1.09311 Lo : 1.09236 | BUY @ 1.09286 | TP:1.10286 SL:1.08686 |
USDJPY | Down | S1:145.723 S2:145.234 S3:144.745 | R3:147.226 R2:146.738 R1:146.247 | Hi:146.156 Lo:145.938 | SELL @ 146.106 | TP:145.106 SL:146.706 |
GBPUSD | Up | S1:1.26723 S2:1.26234 S3:1.25742 | R3:1.28748 R2:1.28236 R1:1.27727 | Hi:1.27216 Lo:1.27097 | BUY @ 1.27147 | TP:1.28147 SL:1.26547 |
USDCHF | Down | S1:0.87244 S2:0.86735 S3:0.86223 | R3:0.89227 R2:0.88736 R1:0.88248 | Hi:0.87831 Lo:0.87778 | SELL @ 0.87781 | TP:0.86781 SL:0.88381 |
AUDUSD | Up | S1:0.64233 S2:0.63724 S3:0.63242 | R3:0.66248 R2:0.65737 R1:0.65276 | Hi:0.64853 Lo:0.64707 | BUY @ 0.64757 | TP:0.65757 SL:0.64157 |
GOLD | Up | S1:1940.20 S2:1936.70 S3:1932.20 | R3:1958.30 R2:1954.80 R1:1950.30 | Hi:1945.25 Lo:1942.49 | BUY @ 1944.20 | TP:1954.20 SL:1937.70 |
CLSC | Up | S1:81.20 S2:80.70 S3:80.20 | R3:83.30 R2:82.80 R1:82.30 | Hi:81.79 Lo:81.59 | BUY @ 81.65 | TP:82.65 SL:81.05 |
Disclaimer:
Seluruh pernyataan dan ekspresi yang disampaikan sebagai prakiraan dan analisa adalah semata – mata bertujuan informatif dan tidak dimaksudkan sebagai nasihat investasi. Pendapat yang disampaikan dapat berubah tanpa pemberitahuan. Pasar Valuta Asing, Kontrak Berjangka, Komoditi & CFD (Contract For Difference) bersifat volatile dan beresiko tinggi.