SYMBOL | TREN | SUPPORT | RESISTANCE | @ 07.21 AM | BUY/SELL | TP/SL |
EURUSD | Up | S1: 1.07223 S2: 1.06734 S3: 1.06225 | R3:1.08727 R2:1.08248 R1:1.07736 | Hi : 1.07515 Lo : 1.07414 | BUY @ 1.07464 | TP:1.08464 SL:1.06864 |
USDJPY | Down | S1:146.223 S2:145.734 S3:145.245 | R3:148.226 R2:147.738 R1:147.247 | Hi:146.789 Lo:146.440 | SELL @ 146.739 | TP:145.739 SL:147.339 |
GBPUSD | Up | S1:1.24723 S2:1.24234 S3:1.23742 | R3:1.26248 R2:1.25736 R1:1.25227 | Hi:1.25129 Lo:1.25022 | BUY @ 1.25072 | TP:1.26072 SL:1.24472 |
USDCHF | Down | S1:0.88744 S2:0.88235 S3:0.87723 | R3:0.90227 R2:0.89736 R1:0.89248 | Hi:0.89170 Lo:0.89040 | SELL @ 0.89120 | TP:0.88120 SL:0.89720 |
AUDUSD | Up | S1:0.63733 S2:0.63224 S3:0.62742 | R3:0.65748 R2:0.65237 R1:0.64776 | Hi:0.64318 Lo:0.64190 | BUY @ 0.64240 | TP:0.65240 SL:0.63640 |
GOLD | Up | S1:1916.20 S2:1912.70 S3:1908.20 | R3:1935.30 R2:1931.80 R1:1927.30 | Hi:1923.21 Lo:1921.00 | BUY @ 1921.40 | TP:1931.40 SL:1914.90 |
CLSC | Down | S1:86.70 S2:86.20 S3:85.70 | R3:88.80 R2:88.30 R1:87.80 | Hi:87.31 Lo:87.21 | SELL @ 87.25 | TP:86.25 SL:87.85 |
Disclaimer:
Seluruh pernyataan dan ekspresi yang disampaikan sebagai prakiraan dan analisa adalah semata – mata bertujuan informatif dan tidak dimaksudkan sebagai nasihat investasi. Pendapat yang disampaikan dapat berubah tanpa pemberitahuan. Pasar Valuta Asing, Kontrak Berjangka, Komoditi & CFD (Contract For Difference) bersifat volatile dan beresiko tinggi.