SYMBOL | TREN | SUPPORT | RESISTANCE | @ 07.21 AM | BUY/SELL | TP/SL |
EURUSD | Down | S1: 1.06723 S2: 1.06234 S3: 1.05725 | R3:1.08727 R2:1.08248 R1:1.07736 | Hi : 1.07344 Lo : 1.07280 | SELL @ 1.07304 | TP:1.06304 SL:1.07904 |
USDJPY | Down | S1:146.723 S2:146.234 S3:145.745 | R3:148.726 R2:148.238 R1:147.747 | Hi:147.376 Lo:147.143 | SELL @ 147.326 | TP:146.326 SL:147.926 |
GBPUSD | Down | S1:1.24723 S2:1.24234 S3:1.23742 | R3:1.26248 R2:1.25736 R1:1.25227 | Hi:1.24951 Lo:1.24837 | SELL @ 1.24901 | TP:1.23901 SL:1.25501 |
USDCHF | Up | S1:0.88744 S2:0.88235 S3:0.87723 | R3:0.90727 R2:0.90236 R1:0.89748 | Hi:0.89345 Lo:0.89255 | BUY @ 0.89305 | TP:0.90305 SL:0.88705 |
AUDUSD | Down | S1:0.63733 S2:0.63224 S3:0.62742 | R3:0.65748 R2:0.65237 R1:0.64776 | Hi:0.64416 Lo:0.64181 | SELL @ 0.64366 | TP:0.63366 SL:0.64966 |
GOLD | Up | S1:1902.20 S2:1898.70 S3:1894.20 | R3:1924.30 R2:1920.80 R1:1916.30 | Hi:1911.57 Lo:1907.34 | BUY @ 1910.20 | TP:1920.20 SL:1903.70 |
CLSC | Up | S1:88.20 S2:87.70 S3:87.20 | R3:90.30 R2:89.80 R1:89.30 | Hi:88.88 Lo:88.66 | BUY @ 88.71 | TP:89.71 SL:88.11 |
Disclaimer:
Seluruh pernyataan dan ekspresi yang disampaikan sebagai prakiraan dan analisa adalah semata – mata bertujuan informatif dan tidak dimaksudkan sebagai nasihat investasi. Pendapat yang disampaikan dapat berubah tanpa pemberitahuan. Pasar Valuta Asing, Kontrak Berjangka, Komoditi & CFD (Contract For Difference) bersifat volatile dan beresiko tinggi.