seopress_breadcrumbs]
SYMBOL | TREN | SUPPORT | RESISTANCE | @ 07.21 AM | BUY/SELL | TP/SL |
EURUSD | Down | S1: 1.05723 S2: 1.05234 S3: 1.04725 | R3:1.07227 R2:1.06748 R1:1.06236 | Hi : 1.05955 Lo : 1.05843 | SELL @ 1.06474 | TP:1.05474 SL:1.07074 |
USDJPY | Up | S1:148.223 S2:147.734 S3:147.245 | R3:150.226 R2:149.738 R1:149.247 | Hi:148.841 Lo:148.708 | BUY @ 148.355 | TP:149.355 SL:147.755 |
GBPUSD | Down | S1:1.21723 S2:1.21234 S3:1.20742 | R3:1.23248 R2:1.22736 R1:1.22227 | Hi:1.22143 Lo:1.22060 | SELL @ 1.22397 | TP:1.21397 SL:1.22997 |
USDCHF | Up | S1:0.90744 S2:0.90235 S3:0.89723 | R3:0.92727 R2:0.92236 R1:0.91748 | Hi:0.91246 Lo:0.91173 | BUY @ 0.90698 | TP:0.91698 SL:0.90098 |
AUDUSD | Up | S1:0.63733 S2:0.63224 S3:0.62742 | R3:0.65774 R2:0.65237 R1:0.64776 | Hi:0.64242 Lo:0.64195 | BUY @ 0.64421 | TP:0.65421 SL:0.63821 |
GOLD | Up | S1:1910.20 S2:1906.70 S3:1902.20 | R3:1929.30 R2:1925.80 R1:1921.30 | Hi:1916.65 Lo:1915.37 | BUY @ 1914.20 | TP:1924.20 SL:1907.70 |
CLSC | Up | S1:89.20 S2:88.70 S3:88.20 | R3:91.30 R2:90.80 R1:90.30 | Hi:89.87 Lo:89.64 | BUY @ 89.32 | TP:90.32 SL:88.72 |
Disclaimer:
Seluruh pernyataan dan ekspresi yang disampaikan sebagai prakiraan dan analisa adalah semata – mata bertujuan informatif dan tidak dimaksudkan sebagai nasihat investasi. Pendapat yang disampaikan dapat berubah tanpa pemberitahuan. Pasar Valuta Asing, Kontrak Berjangka, Komoditi & CFD (Contract For Difference) bersifat volatile dan beresiko tinggi.