SYMBOL | TREN | SUPPORT | RESISTANCE | @ 07.21 AM | BUY/SELL | TP/SL |
EURUSD | Up | S1: 1.05223 S2: 1.04734 S3: 1.04225 | R3:1.07227 R2:1.06748 R1:1.06236 | Hi : 1.05665 Lo : 1.05598 | BUY @ 1.05648 | TP:1.06648 SL:1.05048 |
USDJPY | Down | S1:148.723 S2:148.234 S3:147.745 | R3:150.726 R2:150.238 R1:149.747 | Hi:149.370 Lo:149.185 | SELL @ 149.320 | TP:148.320 SL:149.920 |
GBPUSD | Up | S1:1.21723 S2:1.21234 S3:1.20742 | R3:1.23248 R2:1.22736 R1:1.22227 | Hi:1.22098 Lo:1.22000 | BUY @ 1.22050 | TP:1.23050 SL:1.21450 |
USDCHF | Down | S1:0.91244 S2:0.90735 S3:0.90223 | R3:0.92727 R2:0.92236 R1:0.91748 | Hi:0.91498 Lo:0.91458 | SELL @ 0.91458 | TP:0.90458 SL:0.92058 |
AUDUSD | Up | S1:0.63733 S2:0.63224 S3:0.62742 | R3:0.65774 R2:0.65237 R1:0.64776 | Hi:0.64300 Lo:0.64224 | BUY @ 0.64224 | TP:0.65224 SL:0.63624 |
GOLD | Down | S1:1858.20 S2:1854.70 S3:1850.20 | R3:1884.30 R2:1880.80 R1:1872.30 | Hi:1867.07 Lo:1863.61 | SELL @ 1866.90 | TP:1856.90 SL:1873.40 |
CLSC | Down | S1:91.20 S2:90.70 S3:90.20 | R3:93.30 R2:92.80 R1:92.30 | Hi:91.88 Lo:91.61 | SELL @ 91.83 | TP:90.83 SL:92.43 |
Disclaimer:
Seluruh pernyataan dan ekspresi yang disampaikan sebagai prakiraan dan analisa adalah semata – mata bertujuan informatif dan tidak dimaksudkan sebagai nasihat investasi. Pendapat yang disampaikan dapat berubah tanpa pemberitahuan. Pasar Valuta Asing, Kontrak Berjangka, Komoditi & CFD (Contract For Difference) bersifat volatile dan beresiko tinggi.